Financial&Operational Information

Financial Highlights

Consolidated(FY1999-FY2010) Excel Data(127KB)
 (Unit: Billions of yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
(April 1- March 31)          
Operating Revenues 1,408.3 1,482.3 1,524.1 1,444.9 1,486.0
  Electricity 1,310.1 1,365.7 1,400.7 1,312.1 1,356.3
Energy-related 128.3 147.0 157.2 163.8 158.0
IT & Telecommunication 76.4 88.4 92.7 99.1 96.2
Other 25.9 24.8 24.4 26.5 26.0
Elimination -132.4 -143.6 -150.9 -156.7 -150.5
Operating Income 155.1 105.5 84.7 99.7 98.9
Ordinary Income 118.5 72.3 50.4 67.6 66.7
Net Income 65.9 41.7 33.9 41.8 28.7
(As of March 31)          
Equity 1,081.6 1,067.0 1,054.7 1,071.7 1,062.4
Total Assets 4,038.8 4,059.7 4,110.8 4,054.1 4,185.4
(April 1- March 31)          
Operating Cash Flow 304.5 267.5 247.0 351.4 301.3
Investment Cash Flow -202.8 -233.5 -259.8 -235.3 -296.0
Financial Cash Flow -102.7 -26.3 42.0 -135.9 52.9
Capital Expenditure 202.5 248.0 265.5 244.1 268.1
Depreciation 240.2 253.3 252.4 256.6 259.0

Non-consolidated(FY1999-FY2010) Excel Data(127KB)
 (Unit: Billions of yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
(April 1- March 31)          
Ordinary Revenues 1,339.5 1,401.4 1,437.3 1,347.2 1,397.0
  Operating Revenues 1,333.0 1,392.0 1,430.1 1,339.8 1,387.5
  Lighting 551.0 576.3 584.9 566.4 591.4
Power 735.4 763.2 793.3 726.7 734.5
Other 46.5 52.4 51.9 46.6 61.4
Operating Income 143.7 93.9 74.8 84.9 85.0
Ordinary Income 105.7 60.0 38.7 50.3 54.1
Net Income 59.2 35.6 26.9 28.3 20.4
(As of March 31)          
Capital Expenditure 1,018.8 999.6 981.5 984.1 967.5
Depreciation 3,790.1 3,784.7 3,834.1 3,776.5 3,890.8
back to page top
Copyright (c) 2011 KYUSHU ELECTRIC POWER CO. INC. All Rights Reserved.