Financial&Operational Information
Financial Indicators Graphs


Consolidated(FY1999-FY2010) Excel Data (127KB) 

  FY2006 FY2007 FY2008 FY2009 FY2010
Return on Sales (%)  11.02 7.12 5.56 6.90 6.66
Turnover of Total Capital Used (Times)  0.346 0.366 0.373 0.354 0.361
ROA (%)  2.44 1.67 1.33 1.56 1.53
ROE (%)  6.17 3.88 3.20 3.93 2.69
Interest-bearing Debt (Billions of yen)  2,031.7 2,040.0 2,110.6 2,004.7 2,089.4
Equity Ratio (%)  26.78 26.28 25.66 26.44 25.38
Debt/Equity Ratio (%)  187.84 191.19 200.11 187.05 196.66
Free Cash Flow (Billions of yen)  101.6 25.2 -11.4 115.8 57.5
EPS (Yen)  139.37 88.19 71.84 88.38 60.73
BPS (Yen)  2,285.86 2,255.17 2,229.13 2,265.59 2,246.30
CFPS (Yen)  602.34 576.35 560.00 582.16 555.66
PER (Times)  24.04 27.61 30.76 23.03 26.76
PBR (Times)  1.47 1.08 0.99 0.90 0.72
PCFR (Times)  5.56 4.22 3.95 3.50 2.92


Non-consolidated(FY1999-FY2010) Excel Data (127KB) 

  FY2006 FY2007 FY2008 FY2009 FY2010
Return on Sales (%)  10.79 6.75 5.23 6.34 6.13
Turnover of Total Capital Used (Times)  0.349 0.368 0.375 0.352 0.362
ROA (%)  2.40 1.59 1.25 1.43 1.42
ROE (%)  5.88 3.54 2.72 2.88 2.10
Interest-bearing Debt (Billions of yen)  1,912.3 1,915.9 1,989.6 1,894.4 1,968.1
Equity Ratio (%)  26.88 26.41 25.60 26.06 24.87
Debt/Equity Ratio (%)  187.70 191.66 202.70 192.51 203.42
Free Cash Flow (Billions of yen)  87.3 25.3 -11.7 93.7 49.0
EPS (Yen)  125.07 75.37 56.85 59.80 43.19
BPS (Yen)  2,151.63 2,111.37 2,073.23 2,079.04 2,044.29
CFPS (Yen)  524.11 492.17 469.20 475.39 461.47
PER (Times)  26.79 32.31 38.87 34.03 37.62
PBR (Times)  1.56 1.15 1.07 0.98 0.79
PCFR (Times)  6.39 4.95 4.71 4.28 3.52
Dividend Payout Ratio (%)  47.97 79.61 105.54 100.34 138.91
Dividend Yield (%)  1.79 2.46 2.71 2.95 3.69
DOE (%)  2.82 2.81 2.87 2.89 2.91

back to page top
Copyright (c) 2011 KYUSHU ELECTRIC POWER CO. INC. All Rights Reserved.