Financial&Operational InformationIncome and Expenditure (Non-consolidated)

Income and Expenditure(FY1999-FY2010) Excel Data(127KB)
(Unit: Billions of yen)
  FY2006 FY2007 FY2008 FY2009 FY2010
Ordinary revenue Residential 551.0 576.3 584.9 566.4 591.4
Commercial and industrial 735.4 763.2 793.3 726.7 734.5
Subtotal 1,286.4 1,339.5 1,378.2 1,293.1 1,326.0
Other 53.0 61.8 59.0 54.0 70.9
Total 1,339.5 1,401.4 1,437.3 1,347.2 1,397.0
 

Ordinary expenses

Personnel expenses 144.8 138.3 136.7 172.7 162.6
Fuel expenses 211.3 279.9 305.6 213.0 284.8
Maintenance expenses 170.7 184.9 197.8 195.1 175.9
Depreciation 189.0 197.3 195.2 196.7 197.9
Purchased power from other utilities and suppliers 112.6 123.2 149.9 113.6 137.0
Interest expenses 35.7 34.4 33.4 33.1 32.1
Taxes and dues 88.7 88.7 90.1 89.1 89.3
Nuclear back-end expenses 65.2 72.0 51.1 53.2 47.2
Other 215.4 222.3 238.4 230.0 215.6
Total 1,233.7 1,341.4 1,398.5 1,296.8 1,342.9
Ordinary income 105.7 60.0 38.7 50.3 54.1
Reserve for fluctuation in water levels - - - - -
Extraordinary income - - 5.4 - -
Extraordinary loss 5.6 - - - 18.3
Income before income taxes 100.0 60.1 44.1 50.3 35.7
Income taxes 40.8 24.4 17.2 22.0 15.3
Net income 59.2 35.6 26.9 28.3 20.4
Note: Figures are rounded down to the nearest 100 million.
 
back to page top
Copyright (c) 2011 KYUSHU ELECTRIC POWER CO. INC. All Rights Reserved.