


| Bond Issues and Maturities (Issued between FY2005-2010) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 416th | December 21,2010 | 20 billion yen | 0.661% | December 22, 2016(6-year bullet bond) |
| 415th | December 15,2010 | 10 billion yen | 0.35% | December 13, 2013(3-year bullet bond) |
| 414th | November 26,2010 | 30 billion yen | 1.176% | November 25, 2020(10-year bullet bond) |
| 413th | August 11,2010 | 20 billion yen | 1.099% | August 9, 2030(20-year bullet bond) |
| 412th | August 11,2010 | 20 billion yen | 1.766% | August 25, 2020(10-year bullet bond) |
| 411th | May 27, 2010 | 30 billion yen | 1.394% | May 25, 2020 (10-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 410th | March 29, 2010 | 20 billion yen | 1.419% | March 25, 2020 (10-year bullet bond) |
| 409th | August 27, 2009 | 20 billion yen | 1.483% | August 23, 2019 (10-year bullet bond) |
| 408th | June 19, 2009 | 20 billion yen | 1.672% | June 25, 2019 (10-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 407th | January 27, 2009 | 30 billion yen | 1.558% | January 25, 2019 (10-year bullet bond) |
| 406th | December 15, 2008 | 10 billion yen | 1.04% | December 15, 2011 (3-year bullet bond) |
| 405th | November 28, 2008 | 30 billion yen | 1.792% | November 22, 2018 (10-year bullet bond) |
| 404th | October 17, 2008 | 20 billion yen | 1.884% | October 23, 2020 (12-year bullet bond) |
| 403rd | October 17, 2008 | 25 billion yen | 1.243% | October 25, 2013 (5-year bullet bond) |
| 402nd | August 28, 2008 | 30 billion yen | 1.654% | August 24, 2018 (10-year bullet bond) |
| 401st | June 20, 2008 | 20 billion yen | 1.631% | June 25, 2014 (6-year bullet bond) |
| 400th | April 23, 2008 | 20 billion yen | 1.777% | April 24, 2020 (12-year bullet bond) |
| 399th | April 23, 2008 | 20 billion yen | 1.180% | April 24, 2015 (7-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 398th | February 26, 2008 | 20 billion yen | 1.66% | February 23, 2018 (10-year bullet bond) |
| 397th | December 14, 2007 | 10 billion yen | 1.04% | December 15, 2010 (3-year bullet bond) |
| 396th | November 26, 2007 | 20 billion yen | 1.79% | November 24, 2017 (10-year bullet bond) |
| 395th | November 26, 2007 | 10 billion yen | 1.45% | November 25, 2014 (7-year bullet bond) |
| 394th | September 18, 2007 | 30 billion yen | 1.86% | September 25, 2017 (10-year bullet bond) |
| 393rd | June 27, 2007 | 30 billion yen | 2.01% | June 23, 2017 (10-year bullet bond) |
| 392nd | April 20, 2007 | 20 billion yen | 1.81% | April 25, 2017 (10-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 391st | January 29, 2007 | 30 billion yen | 1.82% | January 25, 2017 (10-year bullet bond) |
| 390th | December 25, 2006 | 10 billion yen | 1.10% | December 15, 2009 (3-year bullet bond) |
| 389th | June 28, 2006 | 30 billion yen | 2.01% | June 24, 2016 (10-year bullet bond) |
| 388th | May 29, 2006 | 20 billion yen | 2.08% | May 25, 2016 (10-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 16th Swiss Franc denominated |
December 6, 2006 | 18.8 billion yen | 2.625% | December 6, 2013 (7-year bullet bond) |
| Name | Issue Date | Issue Amount | Coupon | Maturity Date |
| 387th | March 28, 2006 | 40 billion yen | 1.69% | March 25, 2016 (10-year bullet bond) |
| 386th | December 22, 2005 | 10 billion yen | 0.50% | December 15, 2008 (3-year bullet bond) |
| 385th | November 30, 2005 | 20 billion yen | 1.55% | November 25, 2015 (10-year bullet bond) |
| 384th | June 24, 2005 | 20 billion yen | 1.47% | June 23, 2017 (12-year bullet bond) |
| 383rd | April 26, 2005 | 20 billion yen | 1.46% | April 24, 2015 (10-year bullet bond) |
| Note: Click the name of bond issuance to see the outline of each issuance on press release page. |