Stock & bond information
Schedule of bonds payable
Bond issues and maturities (Issued between FY2018-2025)
Bonds issued in FY2025
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 538th | December 19, 2025 | 15 billion yen | 1.41% | December 25, 2028 (3-year bullet bond) |
| 537th | December 4, 2025 | 10 billion yen | 1.641% | December 25, 2030 (5-year bullet bond) |
| 536th | October 9, 2025 | 20 billion yen | 2.231% | October 25, 2035 (10-year bullet bond) |
| 535th | October 27, 2025 | 15 billion yen | 1.858% | October 25, 2032 (7-year bullet bond) |
| 534th | July 14, 2025 | 15 billion yen | 1.492% | July 25, 2031 (6-year bullet bond) |
| 533rd | May 29, 2025 | 10 billion yen | 2.150% | May 25, 2035 (10-year bullet bond) |
| 532nd | May 29, 2025 | 10 billion yen | 1.540% | May 23, 2031 (6-year bullet bond) |
(Foreign Bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| U.S.$ 9th | September 9, 2025 | U.S.$ 500 million | 5.246% | September 9, 2035 (10-year bullet bond) |
Bonds issued in FY2024
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 531st | December 20, 2024 | 10 billion yen | 0.90% | December 24, 2027 (3-year bullet bond) |
| 530th | December 5, 2024 | 25 billion yen | 1.517% | November 24, 2034 (10-year bullet bond) |
| 529th | September 5, 2024 | 10 billion yen | 1.412% | August 25, 2034 (10-year bullet bond) |
| 528th | September 5, 2024 | 8 billion yen | 1.074% | August 25, 2031 (7-year bullet bond) |
|
527th (Transition Bond) |
June 3, 2024 | 20 billion yen | 1.425% | May 25, 2034 (10-year bullet bond) |
|
526th (Transition Bond) |
June 3, 2024 | 10 billion yen | 0.858% | May 25, 2029 (5-year bullet bond) |
| 525th | April 11, 2024 | 10 billion yen | 1.376% | April 25, 2036 (12-year bullet bond) |
| 524th | April 11, 2024 | 20 billion yen | 1.161% | April 25, 2034 (10-year bullet bond) |
(Foreign Bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| U.S.$ 8th | October 2, 2024 | U.S.$ 500 million | 4.447% | October 2, 2029 (5-year bullet bond) |
Bonds issued in FY2023
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 523rd | December 22, 2023 | 10 billion yen | 0.43% | December 25, 2026 (3-year bullet bond) |
| 522nd | December 7, 2023 | 15 billion yen | 6month JPY TIBOR+0.30% | December 7, 2028 (5-year bullet bond) |
| 521st | September 21, 2023 | 10 billion yen | 1.650% | September 25, 2041 (18-year bullet bond) |
| 520th | September 6, 2023 | 10 billion yen | 0.539% | August 25, 2028 (5-year bullet bond) |
| 519th | July 21, 2023 | 10 billion yen | 1.430% | July 24, 2043 (20-year bullet bond) |
| 518th | July 21, 2023 | 5 billion yen | 1.170% | July 23, 2038 (15-year bullet bond) |
|
517th (Green Bond) |
July 21, 2023 | 10 billion yen | 0.860% | July 25, 2033 (10-year bullet bond) |
| 516th | June 1, 2023 | 20 billion yen | 0.920% | May 25, 2033 (10-year bullet bond) |
| 515th | June 1, 2023 | 10 billion yen | 0.620% | May 24, 2030 (7-year bullet bond) |
Bonds issued in FY2022
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 514th | February 24, 2023 | 13.9 billion yen | 0.410% | February 25, 2026 (3-year bullet bond) |
| 513th | November 25, 2022 | 26 billion yen | 0.450% | November 25, 2025 (3-year bullet bond) |
| 512th | August 30, 2022 | 15 billion yen | 0.819% | August 25, 2032 (10-year bullet bond) |
| 511th | August 30, 2022 | 35 billion yen | 0.510% | February 25, 2027 (4.5-year bullet bond) |
| 510th | July 12, 2022 | 15 billion yen | 0.644% | July 25, 2028 (6-year bullet bond) |
| 509th | July 12, 2022 | 8.1 billion yen | 1.040% | July 25, 2040 (18-year bullet bond) |
| 508th | July 12, 2022 | 7 billion yen | 0.350% | July 25, 2025 (3-year bullet bond) |
|
507th (Transition Bond) |
May 24, 2022 | 25 billion yen | 0.644% | May 25, 2032 (10-year bullet bond) |
|
506th (Transition Bond) |
May 24, 2022 | 30 billion yen | 0.350% | May 25, 2027 (5-year bullet bond) |
| 505th | April 13, 2022 | 7 billion yen | 1.170% | March 25, 2052 (30-year bullet bond) |
| 504th | April 13, 2022 | 33 billion yen | 0.589% | April 23, 2032 (10-year bullet bond) |
| 503rd | April 13, 2022 | 45 billion yen | 0.360% | April 23, 2027 (5-year bullet bond) |
Bonds issued in FY2021
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 502nd | February 25, 2022 | 23 billion yen | 0.493% | February 25, 2032 (10-year bullet bond) |
| 501st | February 25, 2022 | 10 billion yen | 0.070% | February 25, 2025 (3-year bullet bond) |
| 500th | January 20, 2022 | 17 billion yen | 0.900% | December 25, 2051 (30-year bullet bond) |
| 499th | December 16, 2021 | 10 billion yen | 0.420% | December 25, 2034 (13-year bullet bond) |
| 498th | December 16, 2021 | 20 billion yen | 0.170% | December 25, 2026 (5-year bullet bond) |
| 497th | October 12, 2021 | 15 billion yen | 0.800% | October 23, 2048 (27-year bullet bond) |
| 496th | October 12, 2021 | 20 billion yen | 0.330% | October 24, 2031 (10-year bullet bond) |
| 495th | July 14, 2021 | 15 billion yen | 0.610% | July 25, 2040 (19-year bullet bond) |
|
494th (Green Bond) |
June 10, 2021 | 15 billion yen | 0.310% | May 23, 2031 (10-year bullet bond) |
| 493rd | June 10, 2021 | 50 billion yen | 0.100% | May 25, 2026 (5-year bullet bond) |
| 492nd | April 22, 2021 | 15 billion yen | 0.650% | April 25, 2041 (20-year bullet bond) |
| 491st | April 22, 2021 | 50 billion yen | 0.340% | April 25, 2031 (10-year bullet bond) |
Bonds issued in FY2020
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 490th | December 3, 2020 | 20 billion yen | 0.010% | November 24, 2023 (3-year bullet bond) |
| 489th | May 21, 2020 | 25 billion yen | 0.440% | May 24, 2030 (10-year bullet bond) |
| 488th | May 21, 2020 | 45 billion yen | 0.070% | May 25, 2023 (3-year bullet bond) |
(Hybrid Corporate Bonds)
| Name | Issue date | Issue amount | Initial interest rate | Maturity date |
|---|---|---|---|---|
| #1 Unsecured corporate bonds with interest deferrable clause and early redeemable option (no collateral and subordinated corporate bonds) | October 15, 2020 | 70 billion yen | 0.99% | October 15, 2080 |
| #2 Unsecured corporate bonds with interest deferrable clause and early redeemable option (no collateral and subordinated corporate bonds) | October 15, 2020 | 30 billion yen | 1.09% | October 15, 2080 |
| #3 Unsecured corporate bonds with interest deferrable clause and early redeemable option (no collateral and subordinated corporate bonds) | October 15, 2020 | 100 billion yen | 1.30% | October 15, 2080 |
Bonds issued in FY2019
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 487th | December 17, 2019 | 15 billion yen | 0.998% | December 24, 2049 (30-year bullet bond) |
| 486th | December 25, 2019 | 15 billion yen | 0.140% | December 23, 2022 (3-year bullet bond) |
| 485th | November 28, 2019 | 10 billion yen | 0.606% | November 25, 2039 (20-year bullet bond) |
| 484th | November 28, 2019 | 35 billion yen | 0.375% | November 22, 2029 (10-year bullet bond) |
| 483rd | September 3, 2019 | 15 billion yen | 0.501% | August 25, 2039 (20-year bullet bond) |
| 482nd | September 3, 2019 | 60 billion yen | 0.170% | August 23, 2024 (5-year bullet bond) |
| 481st | July 25, 2019 | 20 billion yen | 0.324% | July 25, 2029 (10-year bullet bond) |
| 480th | July 25, 2019 | 10 billion yen | 0.180% | July 25, 2025 (6-year bullet bond) |
| 479th | June 25, 2019 | 15 billion yen | 0.140% | June 24, 2022 (3-year bullet bond) |
| 478th | June 13, 2019 | 15 billion yen | 0.606% | June 25, 2037 (18-year bullet bond) |
| 477th | May 23, 2019 | 15 billion yen | 0.721% | May 25, 2039 (20-year bullet bond) |
| 476th | May 23, 2019 | 35 billion yen | 0.430% | May 25, 2029 (10-year bullet bond) |
Bonds issued in FY2018
(Domestic bonds)
| Name | Issue date | Issue amount | Coupon | Maturity date |
|---|---|---|---|---|
| 475th | March 14, 2019 | 10 billion yen | 0.788% | March 25, 2039 (20-year bullet bond) |
| 474th | March 14, 2019 | 10 billion yen | 0.240% | March 25, 2024 (5-year bullet bond) |
| 473rd | December 25, 2018 | 15 billion yen | 0.14% | December 24, 2021 (3-year bullet bond) |
| 472nd | November 21, 2018 | 10 billion yen | 0.883% | November 25, 2038 (20-year bullet bond) |
| 471st | November 21, 2018 | 20 billion yen | 0.455% | November 24, 2028 (10-year bullet bond) |
| 470th | October 24, 2018 | 10 billion yen | 0.799% | October 25,2035 (17-year bullet bond) |
| 469th | October 24, 2018 | 20 billion yen | 0.300% | October 24,2025 (7-year bullet bond) |
| 468th | August 30, 2018 | 20 billion yen | 0.435% | August 25,2028 (10-year bullet bond) |
| 467th | August 30, 2018 | 20 billion yen | 0.180% | August 25,2023 (5-year bullet bond) |
| 466th | July 12, 2018 | 10 billion yen | 0.720% | July 23,2038 (20-year bullet bond) |
| 465th | July 12, 2018 | 20 billion yen | 0.380% | July 25,2028 (10-year bullet bond) |
| 464th | June 25, 2018 | 15 billion yen | 0.14% | June 25, 2021 (3-year bullet bond) |
| 463rd | May 24, 2018 | 10 billion yen | 0.792% | May 25,2038 (20-year bullet bond) |
| 462nd | May 24, 2018 | 20 billion yen | 0.420% | May 25,2028 (10-year bullet bond) |
Click the name of bond issuance to see the outline of each issuance on press release page.
Our fiscal year starts April 1 and ends March 31.
