Stock & bond information
Stock information
Stock information (as of September 30, 2025)
| Securities code | 9508 | |
|---|---|---|
| Stock listings |
|
|
| Total number of shares authorized to be issued | 1,000,000,000 | |
| Total number of issued and outstanding shares | Common shares | 474,183,951 |
| Class B preferred shares | 2,000 | |
| Total | 474,185,951 | |
| Trading unit | Common shares | 100 |
| Class B preferred shares | 1 | |
| Number of shareholders | Common shares | 170,623 |
| Class B preferred shares | 3 | |
| Transfer agent and registrar | Sumitomo Mitsui Trust Bank, Limited | |
| Fiscal year | From April 1 to March 31 | |
| Dividend record date | Year-end dividends | March 31 |
| Interim dividends | September 30 | |
| General Meeting of Stockholders | June | |
* We have no shareholder benefit program.
Shareholder information
Common shares
Major shareholders (as of September 30, 2025)
| No. | Name |
Number of shares held (thousand) |
Shareholding ratio (%) |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd.(trust unit) | 67,529 | 14.3 |
| 2 | Custody Bank of Japan, Ltd. (trust unit) | 31,632 | 6.7 |
| 3 | Meiji Yasuda Life Insurance Company | 20,594 | 4.3 |
| 4 | Kyushu Electric Power Co., Inc. Employees' Shareholding Association | 9,943 | 2.1 |
| 5 | JPMorgan Securities Japan Co.,Ltd. | 9,270 | 2.0 |
| 6 | The Bank of Fukuoka, Ltd. | 8,669 | 1.8 |
| 7 | Nippon Life Insurance Company | 7,818 | 1.6 |
| 8 | THE BANK OF NEW YORK MELLON 140044 | 7,498 | 1.6 |
| 9 | STATE STREET BANK AND TRUST COMPANY 505001 | 6,662 | 1.4 |
| 10 | JP MORGAN CHASE BANK 385781 | 6,580 | 1.4 |
Composition of shareholders (as of September 30, 2025)
Shareholder composition as of the end of FY
Class B preferred shares
| Name | Number of shares held | Shareholding ratio (%) |
|---|---|---|
| Mizuho Bank, Ltd. | 800 | 40.0 |
| Development Bank of Japan | 800 | 40.0 |
| MUFG Bank, Ltd. | 400 | 20.0 |
Our fiscal year starts April 1 and ends March 31.
