November 29, 2024
Kyushu Electric Power Co., Inc.
Kyushu Electric Power Co., Inc.
Issuance of Kyushu Electric Power Company's 531st Bonds
Kyushu Electric Power Company Incorporated has decided to issue its 531st domestic straight bonds. This offering is arranged for retail investors.
531st Bonds | ||
---|---|---|
1 | Issue amount | 10 billion yen |
2 | Denomination | 100 thousand yen |
3 | Coupon | 0.90% |
4 | Issue price | 100 yen per par value of 100 yen |
5 | Yield to investors | 0.90% |
6 | Offering period | From December 2, 2024 to December 19, 2024 |
7 | Payment date (Issue date) |
December 20, 2024 |
8 | Maturity date | December 24, 2027 (3-year bullet bond) |
9 | Use for proceeds | General capital investment, debt repayment and loan fund for Kyushu Electric Power Transmission and Distribution Co., Inc |
10 | Lead manager | Mizuho Securities Co., Ltd.; Daiwa Securities Co., Ltd. ; Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.; SMBC Nikko Securities Inc. ; FFG Securities Co., Ltd.; Okasan Securities Co., Ltd.; Nishi-Nippon City Tokai Tokyo Securities Co., Ltd.; Toyo Securities Co., Ltd. |
11 | Rating | Rating & Investment Information, Inc. (R&I): A+ Japan Credit Rating Agency, Ltd. (JCR): AA- |
This announcement is for information purposes only and should not be regarded as an offer to sell or as a solicitation of an offer to buy any financial product.