Financial information
Consolidated financial statements
2023 dates from April 1, 2023 to March 31, 2024
Balance sheets (2019~2023)
Assets
(Unit: Billions of yen)
|
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|
Noncurrent assets | 4,368.9 | 4,497.9 | 4,610.1 | 4,741.9 | 4,799.2 | ||
|
Utility plant and equipment | 2,476.9 | 2,701.2 | 2,692.0 | 3,034.2 | 3,031.4 | |
|
Other non-current assets | 364.8 | 383.8 | 416.9 | 418.1 | 411.5 | |
|
Construction in progress | 740.1 | 621.4 | 673.2 | 399.5 | 456.8 | |
|
Nuclear fuel | 240.9 | 229.7 | 222.3 | 224.3 | 233.9 | |
|
Investments and other assets | 546.0 | 561.5 | 605.4 | 665.6 | 665.3 | |
|
|
Long-term investments | 202.4 | 215.9 | 246.3 | 263.9 | 259.4 |
|
|
Reserve fund for reprocessing of irradiated nuclear fuel | - | - | - | - | - |
|
|
Assets for retirement benefits | 6.2 | 22.4 | 26.6 | 12.5 | 19.9 |
|
|
Deferred tax assets | 164.2 | 144.0 | 140.7 | 172.3 | 148.1 |
|
|
Other | 173.0 | 179.0 | 191.7 | 216.8 | 237.7 |
Current assets: | 579.1 | 630.6 | 732.1 | 861.7 | 927.9 | ||
|
Cash and deposits | 204.0 | 234.1 | 261.6 | 295.4 | 392.7 | |
|
Notes and accounts receivable-trade | 235.7 | 148.8 | - | - | - | |
Notes and accounts receivable-trade, and contract assets | - | - | 177.8 | 196.4 | 182.4 | ||
|
Inventories | 83.0 | 70.4 | 101.6 | 159.4 | 130.0 | |
|
Other | 56.3 | 177.1 | 191.0 | 210.4 | 222.7 | |
Total assets | 4,948.0 | 5,128.5 | 5,342.3 | 5,603.6 | 5,727.2 |
Liabilities and net assets
(Unit: Billions of yen)
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Non-current liabilities: | 3,242.6 | 3,390.3 | 3,582.9 | 3,845.9 | 3,684.9 | |
|
Bonds payable | 1,154.8 | 1,299.8 | 1,399.9 | 1,485.0 | 1,405.0 |
|
Long-term borrowings | 1,640.8 | 1,645.0 | 1,737.2 | 1,908.8 | 1,819.1 |
|
Provision for retirement benefits | - | - | - | - | - |
|
Liability for retirement benefits | 102.2 | 88.1 | 85.9 | 80.7 | 60.1 |
|
Provision for reprocessing of irradiated nuclear fuel | - | - | - | - | - |
|
Provision for preparation of reprocessing of irradiated nuclear fuel | - | - | - | - | - |
|
Provision for decommissioning of nuclear power units | - | - | - | - | - |
|
Asset retirement obligations | 268.3 | 278.0 | 289.1 | 297.3 | 300.0 |
|
Deferred tax liabilities | 7.5 | 8.2 | 12.8 | 16.4 | 16.6 |
|
Other | 68.7 | 70.9 | 57.7 | 57.5 | 83.8 |
Current liabilities: | 1,058.5 | 1,048.4 | 1,075.4 | 1,138.0 | 1,119.0 | |
|
Current portion of non-current liabilities | 415.1 | 427.2 | 399.6 | 443.5 | 426.2 |
|
Short-term borrowings and Commercial paper | 210.0 | 163.1 | 120.8 | 164.5 | 123.4 |
|
Notes and accounts payable | 65.7 | 78.1 | 142.6 | 141.6 | 127.8 |
|
Accrued income taxes | 19.4 | 38.0 | 19.7 | 21.4 | 63.4 |
|
Other | 348.2 | 341.9 | 392.5 | 366.9 | 378.0 |
Reserve for fluctuations in water level | 8.8 | 8.2 | 7.6 | 2.5 | 2.2 | |
Total liabilities | 4,310.1 | 4,447.0 | 4,666.0 | 4,986.4 | 4,806.1 | |
Shareholders' equity | 632.8 | 646.2 | 632.9 | 565.3 | 827.0 | |
|
Capital stock | 237.3 | 237.3 | 237.3 | 237.3 | 237.3 |
|
Capital surplus | 120.0 | 120.0 | 120.0 | 120.0 | 193.5 |
|
Retained earnings | 276.9 | 290.3 | 277.3 | 209.7 | 397.8 |
|
Treasury stock | -1.5 | -1.4 | -1.7 | -1.6 | -1.5 |
Accumulated other comprehensive income | -22.1 | 6.0 | 12.5 | 16.6 | 63.4 | |
Non-controlling interests | 27.3 | 29.1 | 30.8 | 35.1 | 30.5 | |
Total equity | 637.9 | 681.4 | 676.3 | 617.2 | 921.0 | |
Total liabilities and equity | 4,948.0 | 5,128.5 | 5,342.3 | 5,603.6 | 5,727.2 |
Note: Figures are rounded down to the nearest unit.