Financial information
Consolidated financial statements
2023 dates from April 1, 2023 to March 31, 2024
Statements of income (2019~2023)
(Unit: Billions of yen)
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Operating revenues | 2,013.0 | 1,521.9 | 1,743.3 | 2,221.3 | 2,139.4 | |
Operating expenses | 1,949.2 | 1,445.0 | 1,694.6 | 2,294.2 | 1,884.5 | |
Operating income (loss) | 63.8 | 76.8 | 48.6 | -72.9 | 254.9 | |
Other expenses (income): | 23.7 | 21.7 | 16.2 | 13.6 | 16.7 | |
|
Interest charges | 28.9 | 26.2 | 25.0 | 27.9 | 28.0 |
|
Share of loss (profit) of entities accounted for using the equity method | -9.2 | -9.8 | -7.6 | -9.0 | -11.7 |
|
Other - net | 4.0 | 5.3 | -1.1 | -5.2 | 0.4 |
Ordinary income (Loss) | 40.0 | 55.1 | 32.3 | -86.6 | 238.1 | |
Provision for (reversal of) reserve for fluctuations in water level | -0.1 | -0.5 | -0.6 | -5.0 | -0.2 | |
Extraordinary income | - | - | - | 11.2 | - | |
Extraordinary losses | - | - | 7.4 | 2.7 | 13.4 | |
Income (loss) before income taxes | 40.1 | 55.7 | 25.5 | -73.0 | 224.9 | |
Income taxes - current | 6.9 | 13.3 | 8.8 | 6.1 | 47.1 | |
Income taxes - prior years | - | - | - | - | - | |
Income taxes - deferred | 31.6 | 8.6 | 7.9 | -24.7 | 9.5 | |
Net income (loss) attributable to noncontrolling interests | 1.9 | 1.9 | 1.8 | 1.9 | 1.8 | |
Net income (loss) attributable to owners of the parent | -0.4 | 31.8 | 6.8 | -56.4 | 166.4 | |
Net earnings per share (yen) | -6.05 | 62.86 | 10.09 | -123.81 | 342.30 | |
Diluted net earnings per share (yen) | - | 56.39 | - | - | - |
Note1: Figures are rounded down to the nearest unit.
Note2: Diluted EPS is not indicated in case deluctive potencial share is not existent or EPS is net loss in spite of existence of deluctive potencial shares.