Financial information
Consolidated financial statements
2024 dates from April 1, 2024 to March 31, 2025
Statements of income (2020~2024)
(Unit: Billions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Operating revenues | 1,521.9 | 1,743.3 | 2,221.3 | 2,139.4 | 2,356.8 | |
Operating expenses | 1,445.0 | 1,694.6 | 2,294.2 | 1,884.5 | 2,157.2 | |
Operating income (loss) | 76.8 | 48.6 | -72.9 | 254.9 | 199.5 | |
Other expenses (income): | 21.7 | 16.2 | 13.6 | 16.7 | 4.8 | |
Interest charges | 26.2 | 25.0 | 27.9 | 28.0 | 30 | |
Share of loss (profit) of entities accounted for using the equity method | -9.8 | -7.6 | -9.0 | -11.7 | -19.7 | |
Other - net | 5.3 | -1.1 | -5.2 | 0.4 | -5.3 | |
Ordinary income (Loss) | 55.1 | 32.3 | -86.6 | 238.1 | 194.6 | |
Provision for (reversal of) reserve for fluctuations in water level | -0.5 | -0.6 | -5.0 | -0.2 | 0.2 | |
Extraordinary income | - | - | 11.2 | - | - | |
Extraordinary losses | - | 7.4 | 2.7 | 13.4 | 13.8 | |
Income (loss) before income taxes | 55.7 | 25.5 | -73.0 | 224.9 | 180.5 | |
Income taxes - current | 13.3 | 8.8 | 6.1 | 47.1 | 29.8 | |
Income taxes - prior years | - | - | - | - | - | |
Income taxes - deferred | 8.6 | 7.9 | -24.7 | 9.5 | 20.1 | |
Net income (loss) attributable to noncontrolling interests | 1.9 | 1.8 | 1.9 | 1.8 | 1.7 | |
Net income (loss) attributable to owners of the parent | 31.8 | 6.8 | -56.4 | 166.4 | 128.7 | |
Net earnings per share (yen) | 62.86 | 10.09 | -123.81 | 342.30 | 260.14 | |
Diluted net earnings per share (yen) | 56.39 | - | - | - | - |
Note1: Figures are rounded down to the nearest unit.
Note2: Diluted EPS is not indicated in case deluctive potencial share is not existent or EPS is net loss in spite of existence of deluctive potencial shares.