Financial information
Consolidated financial statements
2024 dates from April 1, 2024 to March 31, 2025
Statements of cash flows (2020~2024)
(Unit: Billions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Cash flows from operating activities: | ||||||
Income (loss) before income taxes | 55.7 | 25.5 | -73.0 | 224.9 | 180.5 | |
Depreciation (including amortization of nuclear fuel) | 205.7 | 225.2 | 221.0 | 249.9 | 250.6 | |
Interest paid | -25.9 | -24.8 | -27.4 | -27.9 | -28.3 | |
Income taxes paid | -7.3 | -15.1 | -7.8 | -8.2 | -62.2 | |
Other - net | 25.2 | 46.9 | -82.1 | 147.3 | 91.2 | |
Net cash provided by (used in) operating activities | 253.4 | 257.8 | 30.5 | 586.0 | 431.8 | |
Cash flows from investing activities: | ||||||
Capital expenditures including nuclear fuel | -351.7 | -318.0 | -337.4 | -333.4 | -354.1 | |
Proceeds from sales of investment securities and collections of advances | 15.3 | 5.2 | 15.1 | 5.4 | 25.6 | |
Other - net | 5.7 | -8.0 | -6.5 | -16.2 | -30.3 | |
Net cash used in investing activities | -330.5 | -320.8 | -328.8 | -344.3 | -358.8 | |
Cash flows from fainancing activities: | ||||||
Proceeds from issuance of bonds | 288.6 | 259.1 | 259.4 | 99.6 | 184.5 | |
Redemption of bonds | -195.0 | -145.0 | -160.0 | -175.0 | -180.0 | |
Proceeds from long-term loans | 277.0 | 280.1 | 395.5 | 121.0 | 157.2 | |
Repayments of long-term loans | -205.3 | -246.5 | -199.3 | -234.4 | -218.1 | |
Net increase (decrease) in short-term borrowings and commercial paper | -46.9 | -42.2 | 43.7 | -41.1 | 1.9 | |
Cash dividends paid | -17.4 | -19.8 | -10.5 | 0.0 | -30.4 | |
Other - net | -5.3 | -6.2 | -3.9 | 79.3 | -6.6 | |
Net cash provided by (used in) financing activities | 95.5 | 79.4 | 324.7 | -150.5 | -91.3 | |
Foreign currency translation adjustments on cash and cash equivalents | 0.0 | 1.4 | 2.0 | 3.2 | 3.8 | |
Net increase (decrease) in cash and cash equivalents | 18.3 | 17.7 | 28.4 | 94.4 | -14.5 | |
Cash and cash equivalents at beginning of year | 205.4 | 223.9 | 241.7 | 270.6 | 364.2 | |
Net increase (decrease) in cash and cash equivalents resulting from change in scope of consolidation | 0.0 | 0.0 | 0.4 | -0.8 | - | |
Cash and cash equivalents at end of year | 223.9 | 241.7 | 270.6 | 364.2 | 349.6 |
Note: Figures are rounded down to the nearest unit.