Financial information
Consolidated financial statements
2023 dates from April 1, 2023 to March 31, 2024
Statements of cash flows (2019~2023)
(Unit: Billions of yen)
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Cash flows from operating activities: |
|
|
|
|
|
|
|
Income (loss) before income taxes | 40.1 | 55.7 | 25.5 | -73.0 | 224.9 |
|
Depreciation (including amortization of nuclear fuel) | 261.3 | 205.7 | 225.2 | 221.0 | 249.9 |
|
Interest paid | -29.2 | -25.9 | -24.8 | -27.4 | -27.9 |
|
Income taxes paid | -5.9 | -7.3 | -15.1 | -7.8 | -8.2 |
|
Other - net | -39.5 | 25.2 | 46.9 | -82.1 | 147.3 |
Net cash provided by (used in) operating activities | 226.8 | 253.4 | 257.8 | 30.5 | 586.0 | |
Cash flows from investing activities: |
|
|
|
|
|
|
|
Capital expenditures including nuclear fuel | -425.0 | -351.7 | -318.0 | -337.4 | -333.4 |
|
Proceeds from sales of investment securities and collections of advances | 14.0 | 15.3 | 5.2 | 15.1 | 5.4 |
|
Other - net | -13.5 | 5.7 | -8.0 | -6.5 | -16.2 |
Net cash used in investing activities | -424.6 | -330.5 | -320.8 | -328.8 | -344.3 | |
Cash flows from fainancing activities: |
|
|
|
|
|
|
|
Proceeds from issuance of bonds | 259.1 | 288.6 | 259.1 | 259.4 | 99.6 |
|
Redemption of bonds | -194.6 | -195.0 | -145.0 | -160.0 | -175.0 |
|
Proceeds from long-term loans | 271.4 | 277.0 | 280.1 | 395.5 | 121.0 |
|
Repayments of long-term loans | -248.4 | -205.3 | -246.5 | -199.3 | -234.4 |
|
Net increase (decrease) in short-term borrowings and commercial paper | 94.9 | -46.9 | -42.2 | 43.7 | -41.1 |
|
Cash dividends paid | -18.8 | -17.4 | -19.8 | -10.5 | 0.0 |
|
Other - net | -5.7 | -5.3 | -6.2 | -3.9 | 79.3 |
Net cash provided by (used in) financing activities | 157.9 | 95.5 | 79.4 | 324.7 | -150.5 | |
Foreign currency translation adjustments on cash and cash equivalents | 0.0 | 0.0 | 1.4 | 2.0 | 3.2 | |
Net increase (decrease) in cash and cash equivalents | -39.7 | 18.3 | 17.7 | 28.4 | 94.4 | |
Cash and cash equivalents at beginning of year | 245.2 | 205.4 | 223.9 | 241.7 | 270.6 | |
Net increase (decrease) in cash and cash equivalents resulting from change in scope of consolidation | - | 0.0 | 0.0 | 0.4 | -0.8 | |
Cash and cash equivalents at end of year | 205.4 | 223.9 | 241.7 | 270.6 | 364.2 |
Note: Figures are rounded down to the nearest unit.