Financial information
Consolidated financial statements
2024 dates from April 1, 2024 to March 31, 2025
Balance sheets (2020~2024)
Assets
(Unit: Billions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|
Noncurrent assets | 4,497.9 | 4,610.1 | 4,741.9 | 4,799.2 | 4868.4 | ||
Utility plant and equipment | 2,701.2 | 2,692.0 | 3,034.2 | 3,055.3 | 3059.1 | ||
Other non-current assets | 383.8 | 416.9 | 418.1 | 387.6 | 400.3 | ||
Construction in progress | 621.4 | 673.2 | 399.5 | 456.8 | 486.1 | ||
Nuclear fuel | 229.7 | 222.3 | 224.3 | 233.9 | 245.7 | ||
Investments and other assets | 561.5 | 605.4 | 665.6 | 665.3 | 677.0 | ||
Long-term investments | 215.9 | 246.3 | 263.9 | 259.4 | 273.7 | ||
Reserve fund for reprocessing of irradiated nuclear fuel | - | - | - | - | - | ||
Assets for retirement benefits | 22.4 | 26.6 | 12.5 | 19.9 | 16.7 | ||
Deferred tax assets | 144.0 | 140.7 | 172.3 | 148.1 | 128.1 | ||
Other | 179.0 | 191.7 | 216.8 | 237.7 | 258.3 | ||
Current assets: | 630.6 | 732.1 | 861.7 | 927.9 | 905.5 | ||
Cash and deposits | 234.1 | 261.6 | 295.4 | 392.7 | 362.5 | ||
Notes and accounts receivable-trade | 148.8 | - | - | - | - | ||
Notes and accounts receivable-trade, and contract assets | - | 177.8 | 196.4 | 182.4 | 260.8 | ||
Inventories | 70.4 | 101.6 | 159.4 | 130.0 | 89.6 | ||
Other | 177.1 | 191.0 | 210.4 | 222.7 | 192.3 | ||
Total assets | 5,128.5 | 5,342.3 | 5,603.6 | 5,727.2 | 5,774.0 |
Liabilities and equity
(Unit: Billions of yen)
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Non-current liabilities: | 3,390.3 | 3,582.9 | 3,845.9 | 3,684.9 | 3,666.4 | |
Bonds payable | 1,299.8 | 1,399.9 | 1,485.0 | 1,405.0 | 1,493.3 | |
Long-term borrowings | 1,645.0 | 1,737.2 | 1,908.8 | 1,819.1 | 1,744.2 | |
Contribution payable for nuclear reactor decommissioning | - | - | - | - | 255.2 | |
Provision for retirement benefits | - | - | - | - | - | |
Liability for retirement benefits | 88.1 | 85.9 | 80.7 | 60.1 | 57.9 | |
Provision for reprocessing of irradiated nuclear fuel | - | - | - | - | - | |
Provision for preparation of reprocessing of irradiated nuclear fuel | - | - | - | - | - | |
Provision for decommissioning of nuclear power units | - | - | - | - | - | |
Asset retirement obligations | 278.0 | 289.1 | 297.3 | 300.0 | 9.7 | |
Deferred tax liabilities | 8.2 | 12.8 | 16.4 | 16.6 | 17.8 | |
Other | 70.9 | 57.7 | 57.5 | 83.8 | 88.1 | |
Current liabilities: | 1,048.4 | 1,075.4 | 1,138.0 | 1,119.0 | 1073.7 | |
Current portion of non-current liabilities | 427.2 | 399.6 | 443.5 | 426.2 | 377.3 | |
Short-term borrowings and Commercial paper | 163.1 | 120.8 | 164.5 | 123.4 | 125.3 | |
Notes and accounts payable | 78.1 | 142.6 | 141.6 | 127.8 | 158.5 | |
Accrued income taxes | 38.0 | 19.7 | 21.4 | 63.4 | 37.2 | |
Other | 341.9 | 392.5 | 366.9 | 378.0 | 375.2 | |
Reserve for fluctuations in water level | 8.2 | 7.6 | 2.5 | 2.2 | 2.4 | |
Total liabilities | 4,447.0 | 4,666.0 | 4,986.4 | 4,806.1 | 4,742.7 | |
Shareholders' equity | 646.2 | 632.9 | 565.3 | 827.0 | 924.8 | |
Common stock | 237.3 | 237.3 | 237.3 | 237.3 | 237.3 | |
Capital surplus | 120.0 | 120.0 | 120.0 | 193.5 | 193.5 | |
Retained earnings | 290.3 | 277.3 | 209.7 | 397.8 | 496.1 | |
Treasury stock | -1.4 | -1.7 | -1.6 | -1.5 | -2.1 | |
Accumulated other comprehensive income | 6.0 | 12.5 | 16.6 | 63.4 | 74.6 | |
Non-controlling interests | 29.1 | 30.8 | 35.1 | 30.5 | 31.8 | |
Total equity | 681.4 | 676.3 | 617.2 | 921.0 | 1031.2 | |
Total liabilities and equity | 5,128.5 | 5,342.3 | 5,603.6 | 5,727.2 | 5,774.0 |
Note: Figures are rounded down to the nearest unit.